2015-16 College Basketball Preseason Projected Standings & Win Totals
November 12, 2015 – by David Hess
In the wee hours of Thursday morning we published our 2015-2016 college basketball preseason ratings, which means we now have full preseason projections for all teams, including:
College Basketball Projected Conference Standings. Projected conference records and full regular season records, plus win odds for both the conference regular season title and the postseason tournament.Bracketology Projections. Odds to make the NCAA tournament, plus projected seeding, and lots more details. (One of our faves is the Bracketology By Conference page.)NCAA Tournament Bracket Predictions. Round by round advancement odds, including probability of a team making the Sweet 16, making the Final Four, or winning the championship
This is all data-driven, and automated, so it will update every day throughout the season.
Below you’ll find our full conference standings projections, along with projected regular season records, and each team’s odds of winning their conference regular season and conference tournament.
2015-16 TeamRankings College Basketball Preseason Standings & Projections
For a lot more info on any team, click their name to be taken to their season projections page (and once there, be sure to check out the Bracketology link in the Team Menu at the top of the page). Or, check out our projections hubs listed above.
Need a refresher on what info you can find in our automated bracketology projections, and how we created them? Check out our original post Introducing Our New Algorithmic Bracketology Projections and our review of what’s in our NCAA tournament bracket prediction pages.
[Note: Overall regular season record projections account for only already-scheduled games, so will be missing some early season tournament games where opponents have yet to be determined.]
2015-2016 TeamRankings Preseason College Basketball Conference Projections | ||||||
---|---|---|---|---|---|---|
America East Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Stony Brook | 13.6 | 2.4 | 22.3 | 6.7 | 52.1% | 50.1% |
Vermont | 12.4 | 3.6 | 21.2 | 8.8 | 28.9% | 28.9% |
Albany | 10.7 | 5.3 | 19.9 | 11.1 | 11.9% | 12.5% |
N Hampshire | 9.5 | 6.5 | 16.3 | 12.7 | 5.7% | 6.6% |
Hartford | 6.5 | 9.5 | 12.3 | 18.7 | 0.9% | 1.1% |
Binghamton | 5.6 | 10.4 | 9.7 | 19.3 | 0.2% | 0.5% |
Massachusetts Lowell | 5.4 | 10.6 | 8.5 | 20.5 | 0.2% | 0.0% |
Maine | 4.7 | 11.3 | 8.3 | 20.7 | 0.2% | 0.2% |
Maryland BC | 3.6 | 12.4 | 6.6 | 23.4 | 0.0% | 0.1% |
American Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
S Methodist | 13.6 | 4.4 | 22.8 | 6.2 | 27.8% | 0.0% |
Connecticut | 13.2 | 4.8 | 21.6 | 7.4 | 24.7% | 30.4% |
Cincinnati | 13.0 | 5.0 | 22.4 | 7.6 | 21.5% | 28.2% |
Tulsa | 11.8 | 6.2 | 19.3 | 8.7 | 11.1% | 17.4% |
Memphis | 11.2 | 6.8 | 21.4 | 9.6 | 9.3% | 13.2% |
Temple | 9.8 | 8.2 | 15.3 | 12.7 | 4.8% | 7.5% |
Houston | 6.0 | 12.0 | 13.4 | 15.6 | 0.4% | 1.2% |
E Carolina | 5.5 | 12.5 | 12.4 | 17.6 | 0.1% | 0.8% |
S Florida | 5.2 | 12.8 | 10.4 | 20.6 | 0.1% | 0.5% |
Central FL | 5.0 | 13.0 | 10.2 | 18.8 | 0.2% | 0.4% |
Tulane | 4.8 | 13.2 | 11.7 | 19.3 | 0.0% | 0.4% |
Atlantic 10 Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
VCU | 12.3 | 5.7 | 21.2 | 8.8 | 18.7% | 17.9% |
Davidson | 12.3 | 5.7 | 20.7 | 8.3 | 18.6% | 17.2% |
Geo Wshgtn | 12.0 | 6.0 | 21.7 | 8.3 | 16.0% | 15.9% |
Rhode Island | 11.9 | 6.1 | 21.4 | 8.6 | 13.7% | 14.0% |
Dayton | 11.5 | 6.5 | 19.0 | 9.0 | 13.1% | 10.9% |
Richmond | 10.8 | 7.2 | 18.7 | 10.3 | 9.3% | 10.0% |
St Josephs | 8.8 | 9.2 | 15.9 | 14.1 | 2.7% | 3.5% |
St Bonavent | 8.3 | 9.7 | 15.8 | 13.2 | 3.0% | 2.9% |
U Mass | 8.2 | 9.8 | 15.4 | 13.6 | 1.8% | 2.5% |
La Salle | 7.9 | 10.1 | 14.4 | 14.6 | 1.6% | 2.6% |
Duquesne | 6.1 | 11.9 | 12.9 | 16.1 | 0.4% | 1.0% |
Saint Louis | 6.0 | 12.0 | 13.1 | 16.9 | 0.6% | 0.9% |
Geo Mason | 5.2 | 12.8 | 11.4 | 17.6 | 0.3% | 0.6% |
Fordham | 4.6 | 13.4 | 12.0 | 17.0 | 0.2% | 0.3% |
ACC Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
N Carolina | 13.9 | 4.1 | 24.5 | 5.5 | 27.4% | 25.2% |
Duke | 13.7 | 4.3 | 24.4 | 5.6 | 28.5% | 24.2% |
Virginia | 13.2 | 4.8 | 21.5 | 6.5 | 20.1% | 18.4% |
Notre Dame | 10.6 | 7.4 | 19.0 | 9.0 | 4.8% | 5.5% |
Miami (FL) | 10.2 | 7.8 | 18.7 | 9.3 | 4.3% | 5.2% |
Louisville | 9.8 | 8.2 | 21.0 | 10.0 | 4.5% | 6.1% |
Pittsburgh | 9.5 | 8.5 | 20.4 | 10.6 | 3.1% | 3.8% |
Syracuse | 9.2 | 8.8 | 18.3 | 10.7 | 1.9% | 3.1% |
NC State | 8.3 | 9.7 | 18.4 | 11.6 | 1.6% | 2.6% |
Florida St | 8.1 | 9.9 | 15.4 | 12.6 | 1.2% | 1.9% |
Clemson | 8.0 | 10.0 | 16.4 | 12.6 | 1.3% | 1.7% |
GA Tech | 7.7 | 10.3 | 17.3 | 12.7 | 1.0% | 1.7% |
Wake Forest | 5.8 | 12.2 | 11.5 | 16.5 | 0.1% | 0.4% |
VA Tech | 4.5 | 13.5 | 13.1 | 16.9 | 0.1% | 0.2% |
Boston Col | 2.4 | 15.6 | 8.9 | 20.1 | 0.0% | 0.0% |
Atlantic Sun Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
N Florida | 10.7 | 3.3 | 20.0 | 11.0 | 43.7% | 42.2% |
NJIT | 9.8 | 4.2 | 17.4 | 12.6 | 27.8% | 27.5% |
SC Upstate | 8.0 | 6.0 | 17.0 | 14.0 | 10.1% | 11.1% |
Fla Gulf Cst | 7.9 | 6.1 | 15.3 | 14.7 | 9.3% | 10.6% |
Lipscomb | 6.5 | 7.5 | 12.5 | 18.5 | 4.7% | 5.1% |
Jacksonville | 5.6 | 8.4 | 12.2 | 18.8 | 2.8% | 3.1% |
Stetson | 4.6 | 9.4 | 9.3 | 19.7 | 1.3% | 0.0% |
Kennesaw St | 2.9 | 11.1 | 5.1 | 22.9 | 0.3% | 0.4% |
Big 12 Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Kansas | 14.2 | 3.8 | 23.9 | 5.1 | 42.6% | 35.5% |
Oklahoma | 11.8 | 6.2 | 19.8 | 8.2 | 15.1% | 15.8% |
Iowa State | 11.4 | 6.6 | 21.4 | 8.6 | 13.5% | 14.0% |
Texas | 10.9 | 7.1 | 19.8 | 9.2 | 9.7% | 11.1% |
Baylor | 10.7 | 7.3 | 21.8 | 9.2 | 9.4% | 10.4% |
W Virginia | 9.7 | 8.3 | 19.3 | 10.7 | 6.1% | 7.4% |
Oklahoma St | 8.8 | 9.2 | 17.8 | 11.2 | 3.3% | 4.8% |
Texas Tech | 4.4 | 13.6 | 10.6 | 17.4 | 0.2% | 0.4% |
Kansas St | 4.2 | 13.8 | 11.9 | 18.1 | 0.1% | 0.4% |
TX Christian | 3.9 | 14.1 | 12.0 | 18.0 | 0.1% | 0.3% |
Big East Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Villanova | 13.9 | 4.1 | 23.8 | 6.2 | 40.6% | 33.7% |
Butler | 12.0 | 6.0 | 20.5 | 7.5 | 19.3% | 18.6% |
Georgetown | 11.4 | 6.6 | 20.8 | 9.2 | 14.2% | 14.8% |
Xavier | 11.2 | 6.8 | 19.1 | 8.9 | 13.9% | 14.2% |
Creighton | 8.5 | 9.5 | 17.4 | 12.6 | 3.9% | 5.1% |
Providence | 8.4 | 9.6 | 16.5 | 12.5 | 3.4% | 4.7% |
Marquette | 8.0 | 10.0 | 17.3 | 12.7 | 2.3% | 4.1% |
Seton Hall | 7.7 | 10.3 | 14.9 | 13.1 | 2.0% | 3.6% |
DePaul | 5.0 | 13.0 | 10.4 | 17.6 | 0.3% | 0.9% |
St Johns | 3.9 | 14.1 | 10.4 | 18.6 | 0.1% | 0.4% |
Big Sky Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Montana | 13.1 | 4.9 | 18.2 | 10.8 | 29.6% | 24.0% |
Weber State | 12.7 | 5.3 | 17.6 | 11.4 | 24.0% | 20.5% |
E Washingtn | 12.1 | 5.9 | 18.6 | 12.4 | 18.4% | 17.6% |
N Arizona | 9.5 | 8.5 | 12.0 | 16.0 | 5.6% | 7.7% |
Idaho | 9.4 | 8.6 | 15.9 | 15.1 | 5.4% | 6.7% |
Portland St | 9.0 | 9.0 | 13.7 | 15.3 | 5.7% | 6.5% |
Sac State | 8.7 | 9.3 | 12.6 | 16.4 | 4.3% | 5.8% |
S Utah | 7.9 | 10.1 | 11.2 | 17.8 | 2.8% | 3.9% |
N Colorado | 7.6 | 10.4 | 11.0 | 17.0 | 2.0% | 3.1% |
Montana St | 6.4 | 11.6 | 9.2 | 19.8 | 0.9% | 1.8% |
North Dakota | 6.1 | 11.9 | 9.1 | 19.9 | 1.0% | 1.4% |
Idaho State | 5.5 | 12.5 | 8.5 | 21.5 | 0.3% | 0.9% |
Big South Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Coastal Car | 14.6 | 3.4 | 20.4 | 6.6 | 49.5% | 41.4% |
High Point | 12.9 | 5.1 | 19.3 | 9.7 | 24.9% | 22.9% |
Winthrop | 9.7 | 8.3 | 15.1 | 13.9 | 6.4% | 7.6% |
NC-Asheville | 9.6 | 8.4 | 13.7 | 14.3 | 4.8% | 6.2% |
Gard-Webb | 9.2 | 8.8 | 13.2 | 15.8 | 4.7% | 5.8% |
Radford | 8.4 | 9.6 | 12.2 | 16.8 | 2.7% | 4.6% |
Charl South | 8.1 | 9.9 | 11.3 | 17.7 | 2.6% | 4.0% |
Campbell | 7.8 | 10.2 | 14.3 | 14.7 | 2.1% | 3.1% |
Longwood | 7.4 | 10.6 | 12.2 | 18.8 | 1.5% | 2.4% |
Presbyterian | 6.2 | 11.8 | 10.6 | 18.4 | 0.6% | 1.3% |
Liberty | 5.0 | 13.0 | 7.5 | 23.5 | 0.2% | 0.6% |
Big Ten Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Indiana | 12.8 | 5.2 | 22.3 | 6.7 | 21.1% | 17.0% |
Michigan St | 12.7 | 5.3 | 22.3 | 6.7 | 20.7% | 17.1% |
Maryland | 12.3 | 5.7 | 22.6 | 7.4 | 17.3% | 18.2% |
Purdue | 10.8 | 7.2 | 20.7 | 9.3 | 8.4% | 9.2% |
Michigan | 10.8 | 7.2 | 19.7 | 9.3 | 8.0% | 8.6% |
Ohio State | 10.6 | 7.4 | 21.0 | 10.0 | 7.4% | 8.0% |
Wisconsin | 10.2 | 7.8 | 20.0 | 10.0 | 7.4% | 9.1% |
Illinois | 9.7 | 8.3 | 19.8 | 10.2 | 4.6% | 5.3% |
Iowa | 9.0 | 9.0 | 16.8 | 11.2 | 3.0% | 4.3% |
Northwestern | 7.2 | 10.8 | 16.6 | 13.4 | 0.8% | 1.2% |
Minnesota | 7.1 | 10.9 | 14.8 | 13.2 | 1.1% | 1.4% |
Nebraska | 5.5 | 12.5 | 13.2 | 16.8 | 0.2% | 0.3% |
Penn State | 4.9 | 13.1 | 12.5 | 17.5 | 0.2% | 0.3% |
Rutgers | 2.5 | 15.5 | 8.8 | 21.2 | 0.0% | 0.0% |
Big West Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
UCSB | 10.3 | 5.7 | 16.7 | 12.3 | 21.9% | 20.1% |
Hawaii | 10.2 | 5.8 | 17.9 | 8.1 | 20.8% | 19.4% |
UC Irvine | 10.1 | 5.9 | 16.3 | 11.7 | 19.7% | 18.6% |
Cal Poly | 9.9 | 6.1 | 16.4 | 11.6 | 16.7% | 17.4% |
Lg Beach St | 8.8 | 7.2 | 12.4 | 16.6 | 12.4% | 11.9% |
UC Riverside | 6.9 | 9.1 | 16.2 | 15.8 | 3.6% | 5.1% |
UC Davis | 6.4 | 9.6 | 12.6 | 16.4 | 3.0% | 4.0% |
CS Fullerton | 5.3 | 10.7 | 10.5 | 18.5 | 1.2% | 2.4% |
Cal St Nrdge | 4.0 | 12.0 | 8.8 | 21.2 | 0.7% | 1.1% |
CAA Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Hofstra | 12.7 | 5.3 | 19.2 | 8.8 | 32.0% | 26.2% |
Wm & Mary | 11.6 | 6.4 | 17.9 | 11.1 | 20.5% | 19.0% |
Northeastrn | 11.2 | 6.8 | 16.6 | 13.4 | 17.4% | 16.4% |
James Mad | 10.1 | 7.9 | 18.2 | 12.8 | 11.1% | 11.7% |
Delaware | 8.4 | 9.6 | 13.1 | 15.9 | 5.0% | 6.4% |
NC-Wilmgton | 8.2 | 9.8 | 14.5 | 14.5 | 4.3% | 5.8% |
Drexel | 8.1 | 9.9 | 11.6 | 15.4 | 4.1% | 5.5% |
Towson | 7.4 | 10.6 | 13.4 | 15.6 | 2.8% | 4.2% |
Col Charlestn | 6.2 | 11.8 | 10.8 | 18.2 | 1.5% | 2.5% |
Elon | 6.1 | 11.9 | 10.1 | 17.9 | 1.4% | 2.3% |
CUSA Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Old Dominion | 14.0 | 4.0 | 21.5 | 8.5 | 30.6% | 20.5% |
UAB | 13.5 | 4.5 | 22.1 | 7.9 | 21.7% | 37.2% |
LA Tech | 13.3 | 4.7 | 22.4 | 8.6 | 24.2% | 15.5% |
Middle Tenn | 11.8 | 6.2 | 17.0 | 11.0 | 10.7% | 10.2% |
TX El Paso | 10.6 | 7.4 | 18.5 | 10.5 | 4.6% | 5.4% |
W Kentucky | 8.4 | 9.6 | 13.8 | 15.2 | 2.1% | 2.8% |
Rice | 8.1 | 9.9 | 14.3 | 16.7 | 1.2% | 1.9% |
Charlotte | 7.7 | 10.3 | 12.4 | 16.6 | 1.3% | 1.6% |
Marshall | 7.6 | 10.4 | 12.0 | 18.0 | 1.4% | 2.0% |
Fla Atlantic | 7.0 | 11.0 | 11.1 | 19.9 | 1.0% | 1.2% |
TX-San Ant | 6.6 | 11.4 | 11.4 | 18.6 | 0.3% | 0.7% |
S Mississippi | 6.1 | 11.9 | 9.8 | 19.2 | 0.4% | 0.0% |
Florida Intl | 5.8 | 12.2 | 11.9 | 19.1 | 0.2% | 0.6% |
North Texas | 5.4 | 12.6 | 11.2 | 19.8 | 0.2% | 0.3% |
Horizon League Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Valparaiso | 15.6 | 2.4 | 24.9 | 6.1 | 68.1% | 56.7% |
WI-Grn Bay | 11.0 | 7.0 | 18.5 | 12.5 | 9.9% | 11.8% |
Detroit | 9.9 | 8.1 | 15.7 | 13.3 | 5.9% | 7.8% |
Oakland | 9.7 | 8.3 | 14.9 | 15.1 | 5.4% | 7.2% |
Wright State | 9.5 | 8.5 | 16.4 | 14.6 | 4.2% | 6.2% |
Cleveland St | 8.7 | 9.3 | 13.4 | 16.6 | 3.0% | 4.6% |
WI-Milwkee | 8.5 | 9.5 | 14.2 | 14.8 | 2.5% | 4.1% |
N Kentucky | 5.9 | 12.1 | 9.9 | 19.1 | 0.4% | 0.0% |
Youngs St | 5.9 | 12.1 | 11.1 | 19.9 | 0.4% | 1.0% |
IL-Chicago | 5.3 | 12.7 | 8.8 | 20.2 | 0.2% | 0.7% |
Ivy Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Columbia | 10.1 | 3.9 | 22.5 | 8.5 | 35.2% | 0.0% |
Princeton | 9.1 | 4.9 | 17.4 | 10.6 | 23.7% | 0.0% |
Yale | 9.1 | 4.9 | 16.7 | 11.3 | 21.1% | 0.0% |
Harvard | 7.3 | 6.7 | 13.6 | 14.4 | 8.9% | 0.0% |
U Penn | 6.0 | 8.0 | 13.2 | 14.8 | 4.5% | 0.0% |
Dartmouth | 5.7 | 8.3 | 12.5 | 15.5 | 4.0% | 0.0% |
Brown | 4.8 | 9.2 | 11.2 | 16.8 | 1.7% | 0.0% |
Cornell | 3.9 | 10.1 | 8.6 | 19.4 | 0.8% | 0.0% |
MAAC Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Iona | 16.6 | 3.4 | 21.5 | 7.5 | 57.7% | 42.4% |
Rider | 12.5 | 7.5 | 17.2 | 12.8 | 11.3% | 12.4% |
Monmouth | 11.5 | 8.5 | 14.4 | 14.6 | 7.9% | 9.1% |
Manhattan | 11.5 | 8.5 | 15.6 | 13.4 | 7.4% | 8.9% |
Canisius | 11.2 | 8.8 | 15.2 | 14.8 | 6.0% | 7.8% |
Fairfield | 10.4 | 9.6 | 14.8 | 15.2 | 4.3% | 6.1% |
Quinnipiac | 8.2 | 11.8 | 11.6 | 17.4 | 1.6% | 2.6% |
Siena | 8.2 | 11.8 | 10.9 | 19.1 | 1.6% | 6.6% |
St Peters | 8.0 | 12.0 | 11.6 | 17.4 | 1.4% | 2.4% |
Niagara | 6.0 | 14.0 | 8.3 | 21.7 | 0.4% | 0.9% |
Marist | 6.0 | 14.0 | 8.5 | 20.5 | 0.3% | 0.8% |
MAC Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Central Mich | 12.6 | 5.4 | 21.3 | 7.7 | 27.6% | 23.4% |
Akron | 11.7 | 6.3 | 20.2 | 10.8 | 18.8% | 17.7% |
Kent State | 10.6 | 7.4 | 18.3 | 11.7 | 11.9% | 11.6% |
Buffalo | 10.5 | 7.5 | 16.9 | 13.1 | 12.4% | 11.5% |
Toledo | 9.2 | 8.8 | 16.7 | 12.3 | 6.5% | 7.5% |
W Michigan | 8.6 | 9.4 | 16.0 | 15.0 | 4.8% | 5.6% |
Ball State | 8.5 | 9.5 | 17.1 | 13.9 | 4.7% | 5.1% |
Miami (OH) | 8.2 | 9.8 | 16.2 | 14.8 | 4.1% | 5.0% |
E Michigan | 8.2 | 9.8 | 15.1 | 15.9 | 4.2% | 5.1% |
Bowling Grn | 7.3 | 10.7 | 15.0 | 16.0 | 2.9% | 3.6% |
N Illinois | 6.3 | 11.7 | 14.1 | 16.9 | 1.2% | 2.0% |
Ohio | 6.2 | 11.8 | 11.7 | 16.3 | 0.9% | 1.9% |
MEAC Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
NC Central | 13.2 | 2.8 | 21.0 | 8.0 | 46.3% | 34.2% |
Norfolk St | 11.1 | 4.9 | 14.5 | 13.5 | 16.0% | 18.3% |
Hampton | 10.3 | 5.7 | 14.6 | 13.4 | 11.6% | 13.6% |
Howard | 9.0 | 7.0 | 14.3 | 15.7 | 5.2% | 7.5% |
NC A&T | 8.9 | 7.1 | 13.1 | 16.9 | 6.4% | 6.5% |
Maryland ES | 8.8 | 7.2 | 12.2 | 18.8 | 4.5% | 5.9% |
Morgan St | 7.9 | 8.1 | 10.7 | 18.3 | 3.8% | 4.1% |
Savannah St | 7.2 | 8.8 | 10.6 | 17.4 | 1.5% | 2.7% |
Beth-Cook | 7.2 | 8.8 | 10.9 | 19.1 | 1.5% | 2.6% |
Delaware St | 6.9 | 9.1 | 9.1 | 21.9 | 1.9% | 2.3% |
S Car State | 6.8 | 9.2 | 10.2 | 19.8 | 1.2% | 2.0% |
Florida A&M | 3.5 | 12.5 | 5.0 | 23.0 | 0.0% | 0.0% |
Coppin State | 3.2 | 12.8 | 3.8 | 25.2 | 0.1% | 0.2% |
MVC Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Wichita St | 16.2 | 1.8 | 24.7 | 3.3 | 73.7% | 60.4% |
Illinois St | 11.6 | 6.4 | 19.3 | 10.7 | 7.6% | 10.7% |
N Iowa | 11.6 | 6.4 | 17.7 | 11.3 | 7.3% | 10.0% |
Evansville | 11.5 | 6.5 | 19.6 | 9.4 | 7.2% | 9.9% |
Loyola-Chi | 9.0 | 9.0 | 15.2 | 12.8 | 2.1% | 3.5% |
Indiana St | 8.7 | 9.3 | 14.5 | 13.5 | 1.5% | 3.0% |
Missouri St | 6.4 | 11.6 | 10.8 | 17.2 | 0.2% | 0.9% |
S Illinois | 6.2 | 11.8 | 12.9 | 17.1 | 0.3% | 0.9% |
Drake | 5.6 | 12.4 | 10.9 | 17.1 | 0.1% | 0.6% |
Bradley | 3.1 | 14.9 | 6.5 | 22.5 | 0.0% | 0.1% |
Mountain West Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
San Diego St | 13.5 | 4.5 | 22.2 | 7.8 | 34.4% | 25.6% |
Boise State | 12.0 | 6.0 | 20.3 | 8.7 | 17.9% | 14.6% |
UNLV | 12.0 | 6.0 | 18.9 | 10.1 | 16.7% | 30.2% |
New Mexico | 11.2 | 6.8 | 18.6 | 10.4 | 11.6% | 10.3% |
Colorado St | 10.0 | 8.0 | 18.9 | 11.1 | 6.9% | 6.1% |
Utah State | 10.0 | 8.0 | 17.4 | 11.6 | 6.8% | 6.0% |
Fresno St | 8.9 | 9.1 | 16.4 | 14.6 | 3.3% | 3.7% |
Wyoming | 7.3 | 10.7 | 14.3 | 15.7 | 1.1% | 1.6% |
Nevada | 6.5 | 11.5 | 12.0 | 18.0 | 0.8% | 1.3% |
Air Force | 5.8 | 12.2 | 12.6 | 18.4 | 0.4% | 0.6% |
San Jose St | 1.8 | 16.2 | 4.1 | 23.9 | 0.0% | 0.0% |
Northeast Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
LIU-Brooklyn | 11.0 | 7.0 | 16.9 | 12.1 | 18.9% | 18.0% |
Mt St Marys | 10.9 | 7.1 | 15.1 | 14.9 | 17.0% | 16.4% |
Rob Morris | 10.8 | 7.2 | 15.5 | 15.5 | 16.9% | 16.5% |
St Fran (NY) | 10.4 | 7.6 | 15.5 | 15.5 | 13.5% | 13.8% |
Bryant | 9.4 | 8.6 | 12.8 | 17.2 | 9.5% | 9.7% |
Sacred Hrt | 9.3 | 8.7 | 12.5 | 16.5 | 8.4% | 9.0% |
Wagner | 8.7 | 9.3 | 12.9 | 16.1 | 6.7% | 7.0% |
St Fran (PA) | 8.7 | 9.3 | 11.8 | 17.2 | 6.8% | 6.9% |
F Dickinson | 6.1 | 11.9 | 7.9 | 20.1 | 1.8% | 1.9% |
Central Conn | 4.7 | 13.3 | 7.3 | 21.7 | 0.6% | 0.8% |
Ohio Valley Projected Standings | Conference | Overall | Conference Odds | |||
East | W | L | W | L | Reg | Tourn |
Belmont | 13.1 | 2.9 | 21.0 | 9.0 | 47.4% | 40.5% |
E Kentucky | 9.1 | 6.9 | 17.7 | 13.3 | 7.2% | 7.8% |
Morehead St | 8.9 | 7.1 | 14.6 | 15.4 | 5.4% | 7.1% |
TN State | 7.4 | 8.6 | 14.9 | 14.1 | 2.7% | 3.6% |
TN Tech | 7.2 | 8.8 | 13.0 | 16.0 | 2.1% | 3.2% |
Jksnville St | Conference | 11.8 | Overall | 21.5 | Conference Odds | 0.4% |
West | W | L | W | L | Reg | Tourn |
Murray St | 11.7 | 4.3 | 18.2 | 8.8 | 23.1% | 23.2% |
TN Martin | 8.5 | 7.5 | 15.3 | 15.7 | 6.0% | 5.9% |
SE Missouri | 7.9 | 8.1 | 13.2 | 15.8 | 3.5% | 4.3% |
E Illinois | 6.7 | 9.3 | 11.9 | 16.1 | 1.4% | 2.0% |
Austin Peay | 6.2 | 9.8 | 10.8 | 19.2 | 0.7% | 1.4% |
SIU Edward | 5.0 | 11.0 | 8.0 | 20.0 | 0.4% | 0.8% |
Pac-12 Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Arizona | 14.3 | 3.7 | 24.3 | 4.7 | 42.8% | 33.9% |
Utah | 12.5 | 5.5 | 21.5 | 7.5 | 19.7% | 17.6% |
California | 11.8 | 6.2 | 21.8 | 8.2 | 14.6% | 15.8% |
UCLA | 10.4 | 7.6 | 17.9 | 11.1 | 6.7% | 8.0% |
Oregon | 10.3 | 7.7 | 20.7 | 10.3 | 6.8% | 9.1% |
Oregon St | 8.5 | 9.5 | 16.0 | 13.0 | 2.4% | 4.4% |
Colorado | 8.0 | 10.0 | 16.8 | 13.2 | 1.9% | 2.9% |
USC | 7.8 | 10.2 | 16.0 | 13.0 | 2.0% | 2.7% |
Arizona St | 7.5 | 10.5 | 14.6 | 15.4 | 1.6% | 2.3% |
Stanford | 6.9 | 11.1 | 13.2 | 14.8 | 1.0% | 2.2% |
Wash State | 5.3 | 12.7 | 12.1 | 15.9 | 0.3% | 0.6% |
Washington | 4.5 | 13.5 | 10.5 | 17.5 | 0.2% | 0.4% |
Patriot Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Lehigh | 12.2 | 5.8 | 17.1 | 11.9 | 26.9% | 25.2% |
Boston U | 11.8 | 6.2 | 19.3 | 11.7 | 22.9% | 21.9% |
Bucknell | 11.4 | 6.6 | 17.0 | 12.0 | 19.4% | 18.9% |
Army | 10.0 | 8.0 | 16.4 | 12.6 | 9.4% | 10.1% |
American | 9.3 | 8.7 | 13.4 | 15.6 | 7.8% | 8.1% |
Loyola-MD | 8.4 | 9.6 | 12.6 | 16.4 | 4.9% | 5.5% |
Lafayette | 7.3 | 10.7 | 11.3 | 17.7 | 2.7% | 3.4% |
Holy Cross | 7.2 | 10.8 | 11.7 | 17.3 | 2.5% | 3.1% |
Colgate | 6.2 | 11.8 | 9.3 | 19.7 | 1.6% | 1.8% |
Navy | 6.2 | 11.8 | 11.1 | 19.9 | 1.7% | 1.9% |
SEC Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Kentucky | 14.4 | 3.6 | 24.9 | 6.1 | 44.6% | 37.1% |
LSU | 11.1 | 6.9 | 21.5 | 8.5 | 10.1% | 11.7% |
Florida | 10.9 | 7.1 | 19.6 | 10.4 | 10.0% | 11.3% |
Texas A&M | 10.7 | 7.3 | 19.1 | 9.9 | 8.8% | 8.2% |
Vanderbilt | 10.6 | 7.4 | 18.5 | 10.5 | 8.4% | 9.7% |
S Carolina | 10.0 | 8.0 | 19.1 | 9.9 | 6.6% | 5.7% |
Georgia | 9.4 | 8.6 | 17.3 | 11.7 | 3.5% | 4.5% |
Mississippi | 8.6 | 9.4 | 16.5 | 12.5 | 2.0% | 2.7% |
Arkansas | 7.9 | 10.1 | 16.3 | 13.7 | 2.0% | 2.3% |
Tennessee | 7.5 | 10.5 | 15.2 | 14.8 | 1.6% | 2.2% |
Alabama | 7.2 | 10.8 | 13.4 | 14.6 | 1.0% | 1.8% |
Miss State | 7.1 | 10.9 | 14.4 | 13.6 | 0.8% | 1.5% |
Auburn | 5.9 | 12.1 | 11.0 | 17.0 | 0.5% | 0.9% |
