BettingPros Analysts have assembled a model for all WNBA player prop projections on game nights. The projections for tonight’s three-game slate are below.
Get instant alerts when a line reaches your target via the BettingPros App >>
Phoenix Mercury vs Chicago Sky
Content:
ToggleChicago Sky Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Angel Reese | 16.05 | 2.70 | 3.99 | 22.74 |
Brianna Turner | 0.21 | 0.07 | 0.09 | 0.37 |
Chennedy Carter | 20.40 | 3.99 | 0.98 | 25.37 |
Dana Evans | 8.86 | 4.42 | 0.40 | 13.69 |
Diamond DeShields | 2.21 | 0.89 | 0.20 | 3.29 |
Isabelle Harrison | 6.95 | 1.11 | 1.24 | 9.30 |
Kamilla Cardoso | 9.57 | 1.72 | 2.61 | 13.90 |
Lindsay Allen | 6.14 | 4.92 | 0.53 | 11.59 |
Michaela Onyenwere | 7.92 | 1.23 | 0.52 | 9.67 |
Rachel Banham | 3.69 | 0.64 | 0.26 | 4.59 |
Phoenix Mercury Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Natasha Cloud | 11.62 | 7.10 | 1.81 | 20.52 |
Kahleah Copper | 21.78 | 2.18 | 1.91 | 25.86 |
Brittney Griner | 17.46 | 1.82 | 2.65 | 21.93 |
Diana Taurasi | 15.15 | 2.55 | 1.93 | 19.63 |
Rebecca Allen | 0.00 | 0.00 | 0.00 | 0.00 |
Sophie Cunningham | 7.55 | 2.06 | 1.48 | 11.08 |
Natasha Mack | 3.45 | 1.25 | 2.02 | 6.72 |
Mikiah Herbert Harrigan | 2.77 | 0.26 | 0.63 | 3.65 |
Celeste Taylor | 1.25 | 1.62 | 0.41 | 3.29 |
Sug Sutton | 2.82 | 2.43 | 0.48 | 5.73 |
Washington Mystics vs Minnesota Lynx
Washington Mystics Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Ariel Atkins | 13.34 | 3.41 | 1.19 | 17.94 |
Karlie Samuelson | 7.62 | 2.00 | 0.83 | 10.46 |
Stefanie Dolson | 7.89 | 2.31 | 1.45 | 11.64 |
Brittney Sykes | 11.46 | 4.12 | 1.91 | 17.49 |
Shakira Austin | 8.95 | 0.85 | 1.98 | 11.78 |
Julie Vanloo | 6.53 | 4.33 | 0.53 | 11.39 |
Aaliyah Edwards | 6.66 | 1.05 | 1.70 | 9.40 |
Myisha Hines-Allen | 6.47 | 2.32 | 1.49 | 10.28 |
Shatori Walker-Kimbrough | 2.80 | 0.79 | 0.27 | 3.86 |
Jade Melbourne | 1.33 | 0.42 | 0.13 | 1.88 |
Emily Engstler | 0.95 | 0.25 | 0.26 | 1.46 |
Minnesota Lynx Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Napheesa Collier | 17.82 | 3.38 | 2.84 | 24.04 |
Bridget Carleton | 8.99 | 2.28 | 1.23 | 12.50 |
Kayla McBride | 14.84 | 3.24 | 0.80 | 18.88 |
Courtney Williams | 9.61 | 5.61 | 1.43 | 16.65 |
Alanna Smith | 12.43 | 3.69 | 1.81 | 17.93 |
Dorka Juhasz | 6.19 | 1.12 | 1.47 | 8.78 |
Diamond Miller | 4.53 | 1.08 | 0.77 | 6.38 |
Natisha Hiedeman | 4.60 | 2.71 | 0.50 | 7.81 |
Cecilia Zandalasini | 1.51 | 0.36 | 0.15 | 2.02 |
Alissa Pili | 0.77 | 0.08 | 0.12 | 0.97 |
Sika Kone | 0.75 | 0.04 | 0.13 | 0.92 |
Olivia Epoupa | 0.28 | 0.50 | 0.12 | 0.90 |
New York Liberty vs Los Angeles Sparks
New York Liberty Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Sabrina Ionescu | 20.71 | 6.56 | 1.17 | 28.44 |
Breanna Stewart | 20.19 | 4.29 | 2.38 | 26.87 |
Jonquel Jones | 15.99 | 3.78 | 2.41 | 22.17 |
Courtney Vandersloot | 6.91 | 4.89 | 0.65 | 12.45 |
Leonie Fiebich | 9.27 | 2.80 | 1.11 | 13.18 |
Kayla Thornton | 6.41 | 0.77 | 0.62 | 7.80 |
Ivana Dojkic | 2.50 | 0.47 | 0.15 | 3.12 |
Kennedy Burke | 3.63 | 0.91 | 0.41 | 4.94 |
Nyara Sabally | 3.23 | 0.59 | 0.77 | 4.58 |
Los Angeles Sparks Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Dearica Hamby | 18.95 | 4.74 | 3.77 | 27.46 |
Rickea Jackson | 14.76 | 2.27 | 1.91 | 18.94 |
Kia Nurse | 10.02 | 2.63 | 0.59 | 13.24 |
Rae Burrell | 10.69 | 2.87 | 1.12 | 14.68 |
Azura Stevens | 12.90 | 3.86 | 2.92 | 19.68 |
Layshia Clarendon | 5.02 | 3.97 | 0.74 | 9.72 |
Zia Cooke | 3.75 | 1.05 | 0.32 | 5.11 |